Private Browser Feature
Rent by the Minute, or Own It for $7/mo
Your own isolated Chrome in the cloud. Unlimited profiles, encrypted session vault, agent sharing, MCP + API - $7/mo, crypto, nothing to install.
Private Browser Feature
Your own isolated Chrome in the cloud. Unlimited profiles, encrypted session vault, agent sharing, MCP + API - $7/mo, crypto, nothing to install.
Renting shines when the browser is a tool you use up:
You pay for exactly what you use. You don't care that it's someone else's machine, because the session is disposable anyway. This is the marketplace.
The subscription shines when the browser is infrastructure you depend on:
If the session is an asset, rent the browser and you'll spend forever repurchasing it. Own it.
| Marketplace (per-minute) | Private subscription | |
|---|---|---|
| Best for | Scale, bursts, geo spread | Daily work, accounts, permanence |
| Session persistence | Temporary | Persistent — yours to keep |
| Logins / cookies | Reset per rental | Saved in encrypted vault |
| Profiles | Shared environment | Isolated, unlimited |
| Agents | Rent a browser for an agent | Share your browser with agents |
| Human in the loop | Separate | Built in — same session |
| Geo | Host's current location(s) | You choose (US, DE, RU, Global) |
| Cost model | $0.01–$0.10/min | $7/mo flat |
| Idle cost | Meter keeps running | Nothing — it's yours |
The short version: need volume now → rent. Need an environment you rely on → own it for $7/mo.
| Plan | Price | What you get |
|---|---|---|
| Private monthly | $7/mo | Own isolated browser, unlimited profiles, session vault, agent sharing, MCP + API |
| Semi-annual | $35 / 180 days | Same, ~2 months free vs monthly |
| Annual | $70 / 360 days | Same, ~4 months free vs monthly |
Check the documentation or reach out to the team
Two ways to get a real browser. One for volume, one for permanence. $7/mo for the one you'll rely on.