Private Browser
Rent a Browser Monthly — One Flat Price, No Meter
Your own isolated Chrome in the cloud. Unlimited profiles, encrypted session vault, agent sharing, MCP + API - $7/mo, crypto, nothing to install.
Private Browser
Your own isolated Chrome in the cloud. Unlimited profiles, encrypted session vault, agent sharing, MCP + API - $7/mo, crypto, nothing to install.
| Per-minute rental | Monthly private browser | |
|---|---|---|
| Price model | Meter runs while you use | Flat $7/mo |
| Idle | Still bills | Doesn't — it's yours |
| Sessions | Reset per rental | Persist in the vault |
| Logins/cookies | Redo every time | Stay between visits |
| Profiles | Shared | Isolated, unlimited |
| Agents | Rent per job | Share yours (MCP/API) |
| Blast work | Great | Fine |
| Daily work | Painful | Built for it |
Per-minute scales for bursts; flat wins for regular use. If you log into the same panel or account more than a few times a month, per-minute is the wrong bill.
Renting a browser monthly isn't renting compute — the compute is cheap. You're renting the environment: a stable, isolated browser where sessions, logins, and agents comfortably live together. That's what the meter-based products tax you out of.
The private browser delivers exactly that, flat:
| Per-minute rental | Antidetect app | Monthly private browser | |
|---|---|---|---|
| Flat price | No | $29–199/mo, capped profiles | $7/mo, unlimited profiles |
| Sessions persist | No | Local only | Yes — encrypted vault |
| No install | Decent | Desktop app | Yes — cloud web page |
| Agents work in it | Per job | Rarely | Yes, included |
| Idle cost | Bills | Flat (but costly) | Flat and cheap |
| Plan | Price | What you get |
|---|---|---|
| Private monthly | $7/mo | Own isolated browser, unlimited profiles, session vault, agent sharing, MCP + API |
| Semi-annual | $35 / 180 days | Same, ~2 months free vs monthly |
| Annual | $70 / 360 days | Same, ~4 months free vs monthly |
Crypto (USDT/USDC/BTC), no card. 10-minute free demo, then cancel anytime.
Check the documentation or reach out to the team
One browser, one flat price, no meter. $7/mo, crypto, nothing to install.